Scalable Impressionist Rendering
dc.contributor.author | Atencia, A. | en_US |
dc.contributor.author | Bourdin, Jean-Jacques | en_US |
dc.contributor.author | Boyer, V. | en_US |
dc.contributor.author | Pissard, T. | en_US |
dc.contributor.author | Sobczyk, D. | en_US |
dc.date.accessioned | 2015-11-11T18:52:50Z | |
dc.date.available | 2015-11-11T18:52:50Z | |
dc.date.issued | 2001 | en_US |
dc.identifier.issn | 1017-4656 | en_US |
dc.identifier.uri | http://dx.doi.org/10.2312/egs.20011030 | en_US |
dc.description.abstract | The painted impressionist technique produces scale based effects: the far range vision is almost realistic while the close vision is blurred. In NPR, Impressionist Renderers are mainly based on a medium range vision. A very accurate scalable impressionist effect has been implemented and improves both close and far range vision. | en_US |
dc.publisher | Eurographics Association | en_US |
dc.title | Scalable Impressionist Rendering | en_US |
dc.description.seriesinformation | Eurographics 2001 - Short Presentations | en_US |
Files in this item
This item appears in the following Collection(s)
-
Short Presentations
Eurographics 2001 - Short Presentations