Local Versus Global Triangulations
dc.contributor.author | Linsen, Lars | en_US |
dc.contributor.author | Prautzsch, Hartmut | en_US |
dc.date.accessioned | 2015-11-11T18:52:50Z | |
dc.date.available | 2015-11-11T18:52:50Z | |
dc.date.issued | 2001 | en_US |
dc.identifier.issn | 1017-4656 | en_US |
dc.identifier.uri | http://dx.doi.org/10.2312/egs.20011021 | en_US |
dc.description.abstract | Free form surfaces are commonly represented by triangular or quadrilateral meshes. Often these meshes are obtained from unorganized point sets sampled from some object’s surface. We show that local rather than global triangulations of point sets are equally well suited for object representations and that the local triangulations proposed in this paper may even lead to fast triangulation routines. | en_US |
dc.publisher | Eurographics Association | en_US |
dc.title | Local Versus Global Triangulations | en_US |
dc.description.seriesinformation | Eurographics 2001 - Short Presentations | en_US |
Files in this item
This item appears in the following Collection(s)
-
Short Presentations
Eurographics 2001 - Short Presentations