Mesh Mutation in Programmable Graphics Hardware
dc.contributor.author | Shiue, Le-Jeng | en_US |
dc.contributor.author | Goel, Vineet | en_US |
dc.contributor.author | Peters, Jorg | en_US |
dc.contributor.editor | M. Doggett and W. Heidrich and W. Mark and A. Schilling | en_US |
dc.date.accessioned | 2013-10-28T10:01:28Z | |
dc.date.available | 2013-10-28T10:01:28Z | |
dc.date.issued | 2003 | en_US |
dc.identifier.isbn | 1-58113-739-1 | en_US |
dc.identifier.issn | 1727-3471 | en_US |
dc.identifier.uri | http://dx.doi.org/10.2312/EGGH03/015-024 | en_US |
dc.description.abstract | We show how a future graphics processor unit (GPU), enhanced with random read and write to video memory, can represent, refine and adjust complex meshes arising in modeling, simulation and animation. To leverage SIMD parallelism, a general model based on the mesh atlas is developed and a particular implementation without adjacency pointers is proposed in which primal, binary refinement of, possibly mixed, quadrilateral and triangular meshes of arbitrary topological genus, as well as their traversal is supported by user-transparent programmable graphics hardware. Adjustment, such as subdivision smoothing rules, is realized as user-programmable mesh shader routines. Attributes are generic and can be defined in the graphics application by binding them to one of several general addressing mechanisms. | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Mesh Mutation in Programmable Graphics Hardware | en_US |
dc.description.seriesinformation | Graphics Hardware | en_US |
Files in this item
This item appears in the following Collection(s)
-
EGGH03: SIGGRAPH/Eurographics Workshop on Graphics Hardware 2003
ISBN 1-58113-739-1