An Object-Oriented Approach to Process Monitoring
dc.contributor.author | Hütter, Ronald | en_US |
dc.date.accessioned | 2015-10-05T07:55:48Z | |
dc.date.available | 2015-10-05T07:55:48Z | |
dc.date.issued | 1988 | en_US |
dc.identifier.issn | 1017-4656 | en_US |
dc.identifier.uri | http://dx.doi.org/10.2312/egtp.19881029 | en_US |
dc.description.abstract | Current and future user interface requirements of process monitoring applications are summarized. An object-oriented approach to meet these requirements is described. A special displayfile structure, the socalled object-oriented displayfile as well as some important object types are highligted, to explain the benefits of object orientation in the area of process monitoring user interfaces. | en_US |
dc.publisher | Eurographics Association | en_US |
dc.title | An Object-Oriented Approach to Process Monitoring | en_US |
dc.description.seriesinformation | EG 1988-Technical Papers | en_US |
dc.identifier.doi | 10.2312/egtp.19881029 | en_US |
Files in this item
This item appears in the following Collection(s)
-
EG1988 Proceedings (Technical Papers)
EG Conference Proceedings -
EG1988 Proceedings (Technical Papers)