Contour Extraction of Watermarks in Old Manuscripts
dc.contributor.author | Wenger, Emanuel | en_US |
dc.contributor.author | Karnaukhov, Victor N. | en_US |
dc.contributor.author | Haidinger, Alois | en_US |
dc.date.accessioned | 2015-11-11T14:04:43Z | |
dc.date.available | 2015-11-11T14:04:43Z | |
dc.date.issued | 1999 | en_US |
dc.identifier.issn | 1017-4656 | en_US |
dc.identifier.uri | http://dx.doi.org/10.2312/egs.19991061 | en_US |
dc.description.abstract | The comparison of watermarks in old paper is the major technique for dating undated medieval manuscripts. The extraction of watermarks as contours is the crucial task in digitalization and building a watermark database. In this paper the method of object delineation by active curves (snakes) is modified and applied to the contour tracing and skeletonization of watermarks. | en_US |
dc.publisher | Eurographics Association | en_US |
dc.title | Contour Extraction of Watermarks in Old Manuscripts | en_US |
dc.description.seriesinformation | Eurographics 1999 - Short Presentations | en_US |
Files in this item
This item appears in the following Collection(s)
-
Short Presentations
Eurographics 1999 - Short Presentations