Statistics
Total Visits
Views | |
---|---|
CAE10 | 529 |
CAE10(legacy) | 172 |
Total Visits Per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
CAE10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
File Visits
Views | |
---|---|
CAe2010RegularandStudentregistrations.xlsx(legacy) | 228 |
ACM In Cooperation TMRF-CAe 2010.doc(legacy) | 126 |
WSWG_Board_CAe2010.pdf(legacy) | 102 |
Communicazion.doc(legacy) | 63 |
EG_tmrf_092007-CAe 2010.doc(legacy) | 63 |
EG_tmrf_092007-CAe 2010_v2.doc(legacy) | 47 |
ComputationalAesthetics201014-16Junev5.xls(legacy) | 40 |
CAE10_prelimBudget.xls(legacy) | 38 |
CAE10_prelimBudget_v6.xls(legacy) | 38 |
ACMapproval.msg(legacy) | 25 |
Top country views
Views | |
---|---|
United States | 511 |
China | 40 |
Germany | 38 |
South Korea | 28 |
Vietnam | 19 |
Sweden | 15 |
Poland | 12 |
Russia | 10 |
Singapore | 7 |
Japan | 5 |
Top cities views
Views | |
---|---|
Sunnyvale | 43 |
Beijing | 25 |
Fremont | 23 |
Hanoi | 19 |
Oakland | 17 |
Kraków | 12 |
Stockholm | 6 |
Akasaka | 5 |
Nierstein | 4 |
Seongnam | 4 |