dc.contributor.author | M. Caputo | en_US |
dc.contributor.author | K. Denker | en_US |
dc.contributor.author | M. Franz | en_US |
dc.contributor.author | P. Laube | en_US |
dc.contributor.author | G. Umlauf | en_US |
dc.contributor.editor | Thomas Funkhouser and Shi-Min Hu | en_US |
dc.date.accessioned | 2015-06-05T07:06:44Z | |
dc.date.available | 2015-06-05T07:06:44Z | |
dc.date.issued | 2014 | en_US |
dc.identifier.isbn | - | en_US |
dc.identifier.issn | - | en_US |
dc.identifier.uri | http://dx.doi.org/10.2312/sgp20141385 | en_US |
dc.description.abstract | Primitive recognition in 3D point clouds is an important aspect in reverse engineering. We propose a method
for primitive recognition based on machine learning approaches. The machine learning approaches used for the
classification are linear discriminant analysis (LDA) and multi-class support vector machines (SVM).
For the classification process local geometric properties (features) of the point cloud are computed based on point
relations, normals, and principal curvatures. For the training phase point clouds are generated using a simulation
of a laser scanning device based on ray tracing with an error model. The classification rates of novel, curvaturebased
geometric features are compared to known geometric features to prove the effectiveness of the approach. | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Learning Geometric Primitives in Point Clouds | en_US |
dc.description.seriesinformation | Symposium on Geometry Processing 2014 - Posters | en_US |