Hierarchical Opacity Optimization for Sets of 3D Line Fields
dc.contributor.author | Günther, Tobias | en_US |
dc.contributor.author | Rössl, Christian | en_US |
dc.contributor.author | Theisel, Holger | en_US |
dc.contributor.editor | B. Levy and J. Kautz | en_US |
dc.date.accessioned | 2015-03-03T12:32:16Z | |
dc.date.available | 2015-03-03T12:32:16Z | |
dc.date.issued | 2014 | en_US |
dc.identifier.issn | 1467-8659 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1111/cgf.12336 | en_US |
dc.description.abstract | Abstract The selection of meaningful lines for 3D line data visualization has been intensively researched in recent years. Most approaches focus on single line fields where one line passes through each domain point. This paper presents a selection approach for sets of line fields which is based on a global optimization of the opacity of candidate lines. For this, existing approaches for single line fields are modified such that significantly larger amounts of line representatives are handled. Furthermore, time coherence is addressed for animations, making this the first approach that solves the line selection problem for 3D time-dependent flow. We apply our technique to visualize dense sets of pathlines, sets of magnetic field lines, and animated sets of pathlines, streaklines and masslines. | en_US |
dc.publisher | The Eurographics Association and John Wiley and Sons Ltd. | en_US |
dc.title | Hierarchical Opacity Optimization for Sets of 3D Line Fields | en_US |
dc.description.seriesinformation | Computer Graphics Forum | en_US |
Files in this item
This item appears in the following Collection(s)
-
33-Issue 2
EG 2014 - Conference Issue -
Full Papers 2014 - CGF 33-Issue 2
Eurographics 2014 - Conference Papers